Results By School
James Ardiel Elementary
Municipality/Regional District: Surrey
No. of votes (municipality/regional district): 45
POSITION | Division / WARD | NAME OF CANDIDATE | VOTE COUNT |
---|---|---|---|
Mayor | Tom Gill (Surrey First Electors Society) | 16 | |
Mayor | Pauline Greaves (Proudly Surrey) | 10 | |
Mayor | Bruce Hayne (Integrity Now) | 6 | |
Mayor | Rajesh Jayaprakash (People First) | 4 | |
Mayor | Doug McCallum (Safe Surrey Coalition) | 8 | |
Mayor | Francois Nantel | 0 | |
Mayor | Imtiaz Popat (Progessive Sustainable) | 0 | |
Mayor | John Wolanski | 1 | |
Councillor | Neera Agnihotri | 0 | |
Councillor | Thampy Rajan (People First) | 0 | |
Councillor | Linda Annis (Surrey First Electors Society) | 0 | |
Councillor | Bableen Rana (Safe Surrey Coalition) | 0 | |
Councillor | Saira Aujla (Independent Surrey) | 0 | |
Councillor | Major Singh Rasode | 0 | |
Councillor | Kashmir Besla | 0 | |
Councillor | Paul Rusan (People First) | 0 | |
Councillor | Tanvir Bhupal | 0 | |
Councillor | Bernie Sheppard (Independent Surrey) | 0 | |
Councillor | Brian Calderwood | 0 | |
Councillor | Forrest Smith | 0 | |
Councillor | Roslyn Cassells (GreenVote) | 0 | |
Councillor | Mike Starchuk (Surrey First Electors Society) | 0 | |
Councillor | Narima Dela Cruz (Surrey First Electors Society) | 0 | |
Councillor | Barbara Steele (Integrity Now) | 0 | |
Councillor | Avi Dhaliwal (Integrity Now) | 0 | |
Councillor | Asad Syed (Independent Surrey) | 0 | |
Councillor | Upkar Tatlay (Surrey First Electors Society) | 0 | |
Councillor | Doug Elford (Safe Surrey Coalition) | 0 | |
Councillor | Maria Foster (People First) | 0 | |
Councillor | Neneng Galento | 0 | |
Councillor | John Gibeau (Integrity Now) | 0 | |
Councillor | Raminder Thomas (Surrey First Electors Society) | 0 | |
Councillor | Deanna Welters (Progessive Sustainable) | 0 | |
Councillor | Rina Gill (Integrity Now) | 0 | |
Councillor | Dave Woods (Integrity Now) | 0 | |
Councillor | Parshotam Goel (Proudly Surrey) | 0 | |
Councillor | Yanni Yu (People First) | 0 | |
Councillor | Laurie Guerra (Safe Surrey Coalition) | 0 | |
Councillor | Derek Zabel (Independent Surrey) | 0 | |
Councillor | Trevor Halford (Surrey First Electors Society) | 0 | |
Councillor | Becky Zhou | 0 | |
Councillor | Paul Hillsdon (Surrey First Electors Society) | 0 | |
Councillor | Jack Singh Hundial (Safe Surrey Coalition) | 0 | |
Councillor | Afshan Kamran | 0 | |
Councillor | Felix Kongyuy (Proudly Surrey) | 0 | |
Councillor | Murali Krishnan (People First) | 0 | |
Councillor | Vera LeFranc (Surrey First Electors Society) | 0 | |
Councillor | Nicholas Loberg | 0 | |
Councillor | Brenda Locke (Safe Surrey Coalition) | 0 | |
Councillor | Adam MacGillivray (Proudly Surrey) | 0 | |
Councillor | Mandeep Nagra (Safe Surrey Coalition) | 0 | |
Councillor | Nasima Nastoh (Independent Surrey) | 0 | |
Councillor | Stuart Parker (Proudly Surrey) | 0 | |
Councillor | Allison Patton (Safe Surrey Coalition) | 0 | |
Councillor | Kuldip Pelia | 0 | |
Councillor | Steven Pettigrew (Safe Surrey Coalition) | 0 |
School District: School District 36 (Surrey)
No. of votes (school district): 0