Results By School
Hamilton Elementary
Municipality/Regional District: Richmond
No. of votes (municipality/regional district): 341
POSITION | Division / WARD | NAME OF CANDIDATE | VOTE COUNT |
---|---|---|---|
Mayor | Malcolm Brodie | 74 | |
Mayor | Lawrence Chen | 6 | |
Mayor | Donald Flintoff | 1 | |
Mayor | Hong Guo | 9 | |
Mayor | Roy Sakata | 8 | |
Mayor | Cliff Wei | 6 | |
Councillor | Jonathan Ho (Richmond Community Coalition) | 6 | |
Councillor | Sunny Ho (Richmond First) | 15 | |
Councillor | Andy Hobbs (Richmond First) | 5 | |
Councillor | Ken Johnston (Richmond Community Coalition) | 6 | |
Councillor | Peter Liu (Richmond First) | 9 | |
Councillor | Alexa Loo | 10 | |
Councillor | Bill McNulty (Richmond First) | 12 | |
Councillor | Linda McPhail (Richmond First) | 5 | |
Councillor | Dennis Page | 4 | |
Councillor | John Roston | 6 | |
Councillor | Patrick J. Saunders | 5 | |
Councillor | Judie Schneider (Richmond Citizens (RCA)) | 4 | |
Councillor | Niti Sharma (RITE) | 2 | |
Councillor | Manjit Singh | 5 | |
Councillor | Kerry Starchuk | 5 | |
Councillor | Harold Steves (Richmond Citizens (RCA)) | 7 | |
Councillor | Jason Tarnow | 4 | |
Councillor | Jack Trovato (Richmond Citizens (RCA)) | 3 | |
Councillor | Michael Wolfe (RITE) | 13 | |
Councillor | Henry Yao (RITE) | 4 | |
Councillor | Melissa Zhang (Richmond Community Coalition) | 4 | |
Councillor | Zhe Zhang | 3 | |
Councillor | Chak Au (Richmond Community Coalition) | 15 | |
Councillor | Adil Awan | 7 | |
Councillor | Parm Bains (Richmond Community Coalition) | 9 | |
Councillor | Andy Chiang | 10 | |
Councillor | Derek Dang (Richmond First) | 19 | |
Councillor | Carol Day (RITE) | 16 | |
Councillor | Kelly Greene (Richmond Citizens (RCA)) | 8 | |
Councillor | Theresa Head | 16 |
School District: School District 38 (Richmond)
No. of votes (school district): 0