Results By School
Collège Sturgeon Heights Collegiate
Municipality: Winnipeg, City
No. of votes (municipal): 1186
POSITION | WARD | NAME OF CANDIDATE | VOTE COUNT |
---|---|---|---|
Mayor | Tim Diack | 31 | |
Mayor | Desmond Thomas | 7 | |
Mayor | Christopher Clacio | 4 | |
Mayor | Venkat Rao Machiraju | 6 | |
Mayor | Ed Ackerman | 85 | |
Mayor | Jennifer Dawn Motkaluk | 111 | |
Mayor | Doug Wilson | 70 | |
Mayor | Don Woodstock | 92 | |
Mayor | Umar Hayat | 14 | |
Mayor | Brian Thomas Douglas Bowman | 175 | |
Councillor | St. James | Scott Gillingham | 289 |
Councillor | St. James | Shawn Dobson | 163 |
Councillor | St. James | Kurt Morton | 139 |
School Division: St. James-Assiniboia School Division
No. of votes (school division): 1576
School Division name | Ward | NAME OF CANDIDATE | VOTE COUNT |
---|---|---|---|
St. James-Assiniboia School Division | King Edward - Deer Lodge Ward | Adam Taplin | 0 |
St. James-Assiniboia School Division | King Edward - Deer Lodge Ward | Holly Hunter | 0 |
St. James-Assiniboia School Division | King Edward - Deer Lodge Ward | Jennifer Lawson | 0 |
St. James-Assiniboia School Division | King Edward - Deer Lodge Ward | Nicole Bowering | 0 |
St. James-Assiniboia School Division | King Edward - Deer Lodge Ward | Peter Woods | 0 |
St. James-Assiniboia School Division | King Edward - Deer Lodge Ward | Vicki Rempel | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Gérard Massé | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Jean-Michel Beaudry | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Jonas Desrosier | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Laurent Polliquin | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Michel Simard | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Sylvie Schmitt | 0 |
St. James-Assiniboia School Division | Silver Heights - Booth Ward | Bryan Metcalfe | 274 |
St. James-Assiniboia School Division | Silver Heights - Booth Ward | Craig Glennie | 246 |
St. James-Assiniboia School Division | Silver Heights - Booth Ward | Craig Johnson | 314 |
St. James-Assiniboia School Division | Silver Heights - Booth Ward | Craig McGregor | 305 |
St. James-Assiniboia School Division | Silver Heights - Booth Ward | Kris Kendall | 215 |
St. James-Assiniboia School Division | Silver Heights - Booth Ward | Tracey Drexler | 222 |
Plebiscite Question:
Do you support the opening of Portage and Main to pedestrian crossings? | |
---|---|
Yes | 233 |
No | 262 |