Results by School District
School District 67 (Okanagan Skaha)
No. of subdivisions: 3
Elected Officials: 6
Electoral Area | ELECTED CANDIDATE |
---|---|
Electoral Area 1 - Penticton | Barbara Sheppard |
Electoral Area 1 - Penticton | James Palanio |
Electoral Area 1 - Penticton | Shelley Clarke |
Electoral Area 1 - Penticton | Tracy Van Raes |
Electoral Area 2 - Summerland | Peter Waterman |
Electoral Area 3 - Rural | Kathy Marie Pierre |
Results by Candidate: 13
Electoral Area | NAME OF CANDIDATE | VOTE COUNT |
---|---|---|
Electoral Area 1 - Penticton | James Palanio | 91 |
Electoral Area 1 - Penticton | Shelley Clarke | 122 |
Electoral Area 1 - Penticton | Barbara Sheppard | 91 |
Electoral Area 1 - Penticton | Teresa Ruth Hebert | 55 |
Electoral Area 1 - Penticton | Tracy Van Raes | 98 |
Electoral Area 1 - Penticton | Derek Hurst | 77 |
Electoral Area 1 - Penticton | Dan Walton | 87 |
Electoral Area 2 - Summerland | Dave Stathers | 21 |
Electoral Area 2 - Summerland | Linda Van Alphen | 15 |
Electoral Area 2 - Summerland | Peter Waterman | 37 |
Electoral Area 2 - Summerland | Julie Planiden | 4 |
Electoral Area 3 - Rural | Kathy Marie Pierre | 17 |
Electoral Area 3 - Rural | Ginny L. Manning | 7 |
Schools: 11
NAME OF SCHOOL | Municipality / Regional District | MUNICIPAL VOTE COUNT | SCHOOL DISTRICT VOTE COUNT |
---|---|---|---|
Carmi Elementary School | Penticton | 253 | 129 |
Columbia Elementary | Penticton | 332 | 171 |
ConnectEd-Access Program | Penticton | 84 | 36 |
Giants Head Elementary | Summerland | 418 | 77 |
Kaleden Elementary | Okanagan-Similkameen (Regional District) | 24 | 24 |
Parkway Elementary | Penticton | 171 | 96 |
Princess Margaret Secondary | Penticton | 0 | 0 |
Queens Park Elementary | Penticton | 45 | 0 |
Trout Creek Elementary | Summerland | 0 | 0 |
Uplands Elementary | Penticton | 173 | 44 |
Wiltse Elementary | Penticton | 0 | 0 |