Results by School Division
Pembina Trails School Division
No. of subdivisions: 3
Elected Officials: 9
Ward | ELECTED CANDIDATE |
---|---|
Ward 1 | Corey Burgess |
Ward 1 | Jessica Perry |
Ward 1 | Sam Zurzolo |
Ward 2 | David Johnson |
Ward 2 | Sheila Billinghurst |
Ward 2 | Tim Johnson |
Ward 3 | Jasmine Brar |
Ward 3 | Julie Fisher |
Ward 3 | Kathleen McMillan |
Results by Candidate: 19
Ward | NAME OF CANDIDATE | VOTE COUNT |
---|---|---|
Ward 1 | Jessica Perry | 71 |
Ward 1 | Gerry Melnyk | 54 |
Ward 1 | Sam Zurzolo | 65 |
Ward 1 | Jaime Glenat | 58 |
Ward 1 | Dianne Zuk | 49 |
Ward 1 | Corey Burgess | 74 |
Ward 2 | Tim Johnson | 53 |
Ward 2 | Sheila Billinghurst | 55 |
Ward 2 | David Johnson | 56 |
Ward 2 | Andrew Harder | 48 |
Ward 2 | Sukh Singh | 43 |
Ward 3 | Laureen Goodridge | 20 |
Ward 3 | Kathleen McMillan | 37 |
Ward 3 | Julie Fisher | 63 |
Ward 3 | Laurie Lazer-McCorrie | 6 |
Ward 3 | Jasmine Brar | 49 |
Ward 3 | Simon Strauman | 18 |
Ward 3 | Alia Harb | 23 |
Ward 3 | Cindy Nachtigall | 22 |
Schools: 11
NAME OF SCHOOL | Municipality | MUNICIPAL VOTE COUNT | SCHOOL Division VOTE COUNT |
---|---|---|---|
Acadia Junior High School | Winnipeg, City | 186 | 238 |
Arthur A. Leach School | Winnipeg, City | 128 | 0 |
Bairdmore Elementary School | Winnipeg, City | 54 | 0 |
Dalhousie Public School | Winnipeg, City | 74 | 0 |
École South Pointe School | Winnipeg, City | 29 | 0 |
Fort Richmond Collegiate | Winnipeg, City | 45 | 0 |
Oakenwald School | Winnipeg, City | 125 | 0 |
Pacific Junction School | Winnipeg, City | 246 | 337 |
R.H.G. Bonnycastle School | Winnipeg, City | 90 | 0 |
Royal School | Winnipeg, City | 0 | 0 |
Vincent Massey Collegiate | Winnipeg, City | 0 | 0 |