National Summary

Seat Count

Vote Count

Results by Party

Political Party Seat Count Seat % Vote Count Vote %
Liberal Party of Canada 225 66.18% 335887 37.61%
Conservative Party of Canada 71 20.88% 232033 25.98%
New Democratic Party 40 11.76% 175360 19.64%
Green Party of Canada 4 1.18% 107431 12.03%
Libertarian Party of Canada 0 0.00% 9901 1.11%
Independent 0 0.00% 6361 0.71%
Bloc Québécois 0 0.00% 5924 0.66%
Marxist-Leninist Party of Canada 0 0.00% 3587 0.40%
Christian Heritage Party of Canada 0 0.00% 3185 0.36%
Rhinoceros Party 0 0.00% 3095 0.35%
Marijuana Party 0 0.00% 3084 0.35%
Communist Party of Canada 0 0.00% 2331 0.26%
Animal Alliance Environment Voters Party of Canada 0 0.00% 1436 0.16%
Progressive Canadian Party 0 0.00% 720 0.08%
Pirate Party of Canada 0 0.00% 718 0.08%
No Affiliation 0 0.00% 659 0.07%
Democratic Advancement Party of Canada 0 0.00% 573 0.06%
Forces et Démocratie 0 0.00% 256 0.03%
Canadian Action Party 0 0.00% 232 0.03%
United Party of Canada 0 0.00% 86 0.01%
Seniors Party of Canada 0 0.00% 52 0.01%
Canada Party 0 0.00% 47 0.01%
The Bridge Party of Canada 0 0.00% 46 0.01%
Alliance of the North 0 0.00% 11 0.00%
Party for Accountability, Competency and Transparency 0 0.00% 6 0.00%

Overview By Province/Territory

Province/Territory Number of Ridings Ridings Declared Registered Schools Returning Schools Participating Students
British Columbia 42 42 1225 1109 179702
Alberta 34 34 1225 1133 167458
Saskatchewan 14 14 454 385 34381
Manitoba 14 14 391 337 34579
Ontario 121 121 3246 2828 373979
Quebec 78 78 496 398 53205
New Brunswick 10 10 191 174 26661
Nova Scotia 11 11 265 237 30885
Prince Edward Island 4 4 47 43 7819
Newfoundland and Labrador 7 7 95 76 9607
Yukon 1 1 15 14 1177
Northwest Territories 1 1 21 18 1725
Nunavut 1 1 12 11 1198