Results by School
École catholique cathédrale
Vote Count
Electoral District | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Kingston and the Islands | SOPHIE KIWALA | Ontario Liberal Party | 49 | 32.89% |
Kingston and the Islands | ANDRE IMBEAULT | Trillium Party TPO | 4 | 2.68% |
Kingston and the Islands | ROBERT KILEY | Green Party of Ontario | 11 | 7.38% |
Kingston and the Islands | HEATHER CUNNINGHAM | Libertarian | 6 | 4.03% |
Kingston and the Islands | GARY BENNETT | PC Party of Ontario | 21 | 14.09% |
Kingston and the Islands | IAN ARTHUR | Ontario NDP/NPD | 58 | 38.93% |
< Back to Participating Schools