Results by School
Ancaster High School
Vote Count
Electoral District | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Hamilton West—Ancaster—Dundas | SANDY SHAW | Ontario NDP/NPD | 32 | 28.07% |
Hamilton West—Ancaster—Dundas | TED MCMEEKIN | Ontario Liberal Party | 20 | 17.54% |
Hamilton West—Ancaster—Dundas | PETER ORMOND | Green Party of Ontario | 14 | 12.28% |
Hamilton West—Ancaster—Dundas | BEN LEVITT | PC Party of Ontario | 33 | 28.95% |
Hamilton West—Ancaster—Dundas | NICHOLAS DUSHKO | Libertarian | 6 | 5.26% |
Hamilton West—Ancaster—Dundas | JIM ENOS | Independent | 2 | 1.75% |
Hamilton West—Ancaster—Dundas | STEPHANIE DAVIES | None of the Above Direct Democracy Party | 7 | 6.14% |
< Back to Participating Schools