Results by School
École élémentaire Charles-Sauriol
Vote Count
Electoral District | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Davenport | TROY YOUNG | The People | 1 | 1.72% |
Davenport | NUNZIO VENUTO | Libertarian | 0 | 0.00% |
Davenport | MARIT STILES | Ontario NDP/NPD | 16 | 27.59% |
Davenport | KIRSTEN SNIDER | Green Party of Ontario | 16 | 27.59% |
Davenport | FEDERICO SANCHEZ | PC Party of Ontario | 4 | 6.90% |
Davenport | DAVE MCKEE | Communist | 0 | 0.00% |
Davenport | CRISTINA MARTINS | Ontario Liberal Party | 19 | 32.76% |
Davenport | FRANZ CAUCHI | Freedom Party of Ontario | 2 | 3.45% |
Davenport | CHAI KALEVAR | NO AFFILIATION | 0 | 0.00% |
< Back to Participating Schools