Results by School
J.L. Webster Elementary School
Vote Count
Electoral District | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Kootenay West | Glen Byle | Conservative | 16 | 17.58% |
Kootenay West | Katrine Conroy | BC NDP | 26 | 28.57% |
Kootenay West | Andrew Duncan | BC Green Party | 39 | 42.86% |
Kootenay West | Corbin Kelley | BC Liberal Party | 9 | 9.89% |
Kootenay West | Fletcher Quince | Independent | 0 | 0.00% |
Kootenay West | Ed Varney | Independent | 1 | 1.10% |
< Back to Participating Schools