Results by School
Rossland Summit School
Vote Count
Electoral District | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Kootenay West | Glen Byle | Conservative | 6 | 2.63% |
Kootenay West | Katrine Conroy | BC NDP | 85 | 37.28% |
Kootenay West | Andrew Duncan | BC Green Party | 109 | 47.81% |
Kootenay West | Corbin Kelley | BC Liberal Party | 22 | 9.65% |
Kootenay West | Fletcher Quince | Independent | 5 | 2.19% |
Kootenay West | Ed Varney | Independent | 1 | 0.44% |
< Back to Participating Schools