Results by School
École Moody Middle School of the Arts
Vote Count
Electoral District | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Port Moody-Coquitlam | Brandon Fonseca | Conservative | 14 | 4.43% |
Port Moody-Coquitlam | Rick Glumac | BC NDP | 156 | 49.37% |
Port Moody-Coquitlam | John Latimer | BC Green Party | 85 | 26.90% |
Port Moody-Coquitlam | James Robertson | BC Liberal Party | 49 | 15.51% |
Port Moody-Coquitlam | Logan Smith | Libertarian | 12 | 3.80% |
< Back to Participating Schools