Results by School
Deer Meadow School
Vote Count
Electoral Division | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Olds-Didsbury-Three Hills | CHASE BROWN | ALBERTA PARTY | 6 | 33.33% |
Olds-Didsbury-Three Hills | NATHAN COOPER | UNITED CONSERVATIVE PARTY | 10 | 55.56% |
Olds-Didsbury-Three Hills | DAVE HUGHES | ALBERTA ADVANTAGE PARTY | 0 | 0.00% |
Olds-Didsbury-Three Hills | KYLE JOHNSTON | ALBERTA NDP | 2 | 11.11% |
Olds-Didsbury-Three Hills | ALLEN MACLENNAN | FREEDOM CONSERVATIVE PARTY | 0 | 0.00% |
< Back to Participating Schools