Results by School
Acme School
Vote Count
Electoral Division | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Olds-Didsbury-Three Hills | KYLE JOHNSTON | ALBERTA NDP | 3 | 2.46% |
Olds-Didsbury-Three Hills | ALLEN MACLENNAN | FREEDOM CONSERVATIVE PARTY | 4 | 3.28% |
Olds-Didsbury-Three Hills | DAVE HUGHES | ALBERTA ADVANTAGE PARTY | 5 | 4.10% |
Olds-Didsbury-Three Hills | NATHAN COOPER | UNITED CONSERVATIVE PARTY | 74 | 60.66% |
Olds-Didsbury-Three Hills | CHASE BROWN | ALBERTA PARTY | 36 | 29.51% |
< Back to Participating Schools