Results by School
Cremona School
Vote Count
Electoral Division | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Olds-Didsbury-Three Hills | ALLEN MACLENNAN | FREEDOM CONSERVATIVE PARTY | 1 | 1.59% |
Olds-Didsbury-Three Hills | DAVE HUGHES | ALBERTA ADVANTAGE PARTY | 1 | 1.59% |
Olds-Didsbury-Three Hills | KYLE JOHNSTON | ALBERTA NDP | 0 | 0.00% |
Olds-Didsbury-Three Hills | NATHAN COOPER | UNITED CONSERVATIVE PARTY | 56 | 88.89% |
Olds-Didsbury-Three Hills | CHASE BROWN | ALBERTA PARTY | 5 | 7.94% |
< Back to Participating Schools