Results by School
Prairie Christian Academy
Vote Count
Electoral Division | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Olds-Didsbury-Three Hills | KYLE JOHNSTON | ALBERTA NDP | 11 | 3.70% |
Olds-Didsbury-Three Hills | ALLEN MACLENNAN | FREEDOM CONSERVATIVE PARTY | 20 | 6.73% |
Olds-Didsbury-Three Hills | DAVE HUGHES | ALBERTA ADVANTAGE PARTY | 12 | 4.04% |
Olds-Didsbury-Three Hills | NATHAN COOPER | UNITED CONSERVATIVE PARTY | 242 | 81.48% |
Olds-Didsbury-Three Hills | CHASE BROWN | ALBERTA PARTY | 12 | 4.04% |
< Back to Participating Schools