Results by School
Three Hills School
Vote Count
Electoral Division | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Olds-Didsbury-Three Hills | CHASE BROWN | ALBERTA PARTY | 25 | 26.88% |
Olds-Didsbury-Three Hills | NATHAN COOPER | UNITED CONSERVATIVE PARTY | 58 | 62.37% |
Olds-Didsbury-Three Hills | DAVE HUGHES | ALBERTA ADVANTAGE PARTY | 0 | 0.00% |
Olds-Didsbury-Three Hills | KYLE JOHNSTON | ALBERTA NDP | 7 | 7.53% |
Olds-Didsbury-Three Hills | ALLEN MACLENNAN | FREEDOM CONSERVATIVE PARTY | 3 | 3.23% |
< Back to Participating Schools