Results by School
Holy Trinity School
Vote Count
Electoral Division | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Olds-Didsbury-Three Hills | ALLEN MACLENNAN | FREEDOM CONSERVATIVE PARTY | 0 | 0.00% |
Olds-Didsbury-Three Hills | KYLE JOHNSTON | ALBERTA NDP | 26 | 37.68% |
Olds-Didsbury-Three Hills | DAVE HUGHES | ALBERTA ADVANTAGE PARTY | 0 | 0.00% |
Olds-Didsbury-Three Hills | NATHAN COOPER | UNITED CONSERVATIVE PARTY | 35 | 50.72% |
Olds-Didsbury-Three Hills | CHASE BROWN | ALBERTA PARTY | 8 | 11.59% |
< Back to Participating Schools