Falcon Beach School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Provencher | Ted Falk | Conservative Party of Canada | 6 | 27.27% |
Provencher | Nöel Gautron | People's Party of Canada | 0 | 0.00% |
Provencher | Janine G. Gibson | Green Party of Canada | 7 | 31.82% |
Provencher | Trevor Kirczenow | Liberal Party of Canada | 2 | 9.09% |
Provencher | Rick Loewen | Independent | 1 | 4.55% |
Provencher | Serina Pottinger | New Democratic Party | 6 | 27.27% |
< Back to Participating Schools