Canwood Community School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Desnethé—Missinippi—Churchill River | Buckley Belanger | Liberal Party of Canada | 8 | 13.79% |
Desnethé—Missinippi—Churchill River | Nasser Dean Chalifoux | Green Party of Canada | 4 | 6.90% |
Desnethé—Missinippi—Churchill River | Harmonie King | New Democratic Party | 12 | 20.69% |
Desnethé—Missinippi—Churchill River | Stephen King | Independent | 15 | 25.86% |
Desnethé—Missinippi—Churchill River | Dezirae Reddekopp | People's Party of Canada | 4 | 6.90% |
Desnethé—Missinippi—Churchill River | Gary Vidal | Conservative Party of Canada | 15 | 25.86% |
< Back to Participating Schools