Pierceland Central School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Desnethé—Missinippi—Churchill River | Buckley Belanger | Liberal Party of Canada | 7 | 8.43% |
Desnethé—Missinippi—Churchill River | Nasser Dean Chalifoux | Green Party of Canada | 4 | 4.82% |
Desnethé—Missinippi—Churchill River | Harmonie King | New Democratic Party | 8 | 9.64% |
Desnethé—Missinippi—Churchill River | Stephen King | Independent | 7 | 8.43% |
Desnethé—Missinippi—Churchill River | Dezirae Reddekopp | People's Party of Canada | 12 | 14.46% |
Desnethé—Missinippi—Churchill River | Gary Vidal | Conservative Party of Canada | 45 | 54.22% |
< Back to Participating Schools