École primaire Marie-Assomption
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Abitibi—Témiscamingue | Martin Chartrand | Green Party of Canada | 2 | 4.76% |
Abitibi—Témiscamingue | Luis Henry Gonzalez Venegas | Conservative Party of Canada | 9 | 21.43% |
Abitibi—Témiscamingue | Dany Goulet | Free Party Canada | 1 | 2.38% |
Abitibi—Témiscamingue | Eric Lacroix | People's Party of Canada | 0 | 0.00% |
Abitibi—Témiscamingue | William Legault-Lacasse | Liberal Party of Canada | 10 | 23.81% |
Abitibi—Témiscamingue | Sébastien Lemire | Bloc Québécois | 4 | 9.52% |
Abitibi—Témiscamingue | Joël Lirette | Parti Rhinocéros Party | 0 | 0.00% |
Abitibi—Témiscamingue | Bethany Stewart | New Democratic Party | 16 | 38.10% |
< Back to Participating Schools