NATIONAL SUMMARY

Seat Count

Vote Count

Results by Party

Political Party Seat Count Seat % Vote Count Vote %
New Democratic Party 108 31.95% 223508 28.48%
Conservative Party of Canada 88 26.04% 196812 25.07%
Liberal Party of Canada 118 34.91% 188886 24.06%
Green Party of Canada 3 0.89% 76672 9.77%
People's Party of Canada 0 0.00% 51941 6.62%
Bloc Québécois 21 6.21% 16200 2.06%
Independent 0 0.00% 5933 0.76%
Maverick Party 0 0.00% 5049 0.64%
Parti Rhinocéros Party 0 0.00% 3653 0.47%
Communist Party of Canada 0 0.00% 3453 0.44%
Free Party Canada 0 0.00% 2395 0.31%
Christian Heritage Party of Canada 0 0.00% 2283 0.29%
Marxist-Leninist Party of Canada 0 0.00% 2087 0.27%
Animal Protection Party of Canada 0 0.00% 1649 0.21%
Libertarian Party of Canada 0 0.00% 1550 0.20%
Veterans Coalition Party of Canada 0 0.00% 758 0.10%
Marijuana Party 0 0.00% 566 0.07%
No Affiliation 0 0.00% 536 0.07%
National Citizens Alliance of Canada 0 0.00% 331 0.04%
Parti pour l'Indépendance du Québec 0 0.00% 256 0.03%
Centrist Party of Canada 0 0.00% 252 0.03%
Canada's Fourth Front 0 0.00% 85 0.01%
Canadian Nationalist Party 0 0.00% 32 0.00%
Parti Patriote 0 0.00% 24 0.00%

Overview By Province/Territory

Province/Territory Number of Districts Districts Declared Registered Schools Returning Schools Participating Students
British Columbia 42 42 1162 915 145427
Quebec 78 78 789 584 87522
Prince Edward Island 4 4 40 35 5677
Saskatchewan 14 14 433 347 32345
Ontario 121 121 2970 2194 259956
Nova Scotia 11 11 227 188 25155
Alberta 34 34 1315 1144 184107
Newfoundland and Labrador 7 7 116 100 12427
Manitoba 14 14 356 289 27909
Nunavut 1 1 14 11 1086
New Brunswick 10 10 183 154 24949
Northwest Territories 1 1 15 10 887
Yukon 1 1 23 19 1888