| Elected | Candidate | Political Party | Vote Count | Vote % |
|---|---|---|---|---|
| Andrea Chabot | Canadian Future Party | 128 | 3.13% | |
| Zed Chebib | Independent | 129 | 3.15% | |
| Paul D'Orsonnens | Conservative Party of Canada | 501 | 12.23% | |
| Joel Harden | New Democratic Party | 878 | 21.44% | |
| Marie-Chantal Leriche | Christian Heritage Party of Canada | 89 | 2.17% | |
![]() |
Yasir Naqvi | Liberal Party of Canada | 1,761 | 42.99% |
| Cashton Perry | Communist Party of Canada | 194 | 4.74% | |
| Amanda Rosenstock | Green Party of Canada | 309 | 7.54% | |
| Mike Salmon | Independent | 107 | 2.61% |