5
4
| Council | District 1 | Shawn Samson |
| Council | District 2 | Lois Landry |
| Council | District 3 | Brian Marchand |
| Council | District 4 | Amanda Mombourquette |
Results by Candidate 6
| Council | District 1 | James Goyetche | 7 |
| Council | District 1 | Shawn Samson | 20 |
| Council | District 2 | Michael Diggdon | 4 |
| Council | District 2 | Lois Landry | 17 |
| Council | District 4 | Gilbert Boucher | 53 |
| Council | District 4 | Amanda Mombourquette | 106 |
2
| East Richmond Education Centre | Strait Regional Centre for Education | 143 | 0 |
| Richmond Education Center/ Academy. | Strait Regional Centre for Education | 64 | 0 |