10
7
| Council | District 1 | Jennifer MacEachern |
| Council | District 2 | Chris Demers |
| Council | District 3 | Jason Mason |
| Council | District 4 | Shawn Brophy |
| Council | District 5 | Renee Curry |
| Council | District 6 | Shane Chisholm |
| Council | District 10 | Sterling Garvie |
Results by Candidate 19
| Council | District 1 | Jennifer MacEachern | 98 |
| Council | District 1 | Mary Margaret MacLellan | 92 |
| Council | District 2 | Adam Baden-Clay | 55 |
| Council | District 2 | Chris Demers | 109 |
| Council | District 2 | Donald Grady | 24 |
| Council | District 2 | Terry Penny | 55 |
| Council | District 2 | Andrea Pumphrey | 25 |
| Council | District 3 | Daniel Bud MacInnis | 52 |
| Council | District 3 | Richelle Maclaughlin | 46 |
| Council | District 3 | Jason Mason | 138 |
| Council | District 4 | Shawn Brophy | 112 |
| Council | District 4 | Michael MacEachern | 78 |
| Council | District 4 | Kilbir Singh | 66 |
| Council | District 5 | Renee Curry | 116 |
| Council | District 5 | Wayne Melanson | 39 |
| Council | District 6 | Shane Chisholm | 107 |
| Council | District 6 | Nicholas MacInnis | 71 |
| Council | District 10 | Janet Becigneul | 74 |
| Council | District 10 | Sterling Garvie | 91 |
6
| Antigonish Education Centre | Strait Regional Centre for Education | 0 | 0 |
| Dr. John Hugh Gillis Regional High | Strait Regional Centre for Education | 354 | 0 |
| East Antigonish Education Centre/Academy | Strait Regional Centre for Education | 179 | 0 |
| École acadienne de Pomquet | Conseil scolaire acadien provincial | 497 | 0 |
| H.M. MacDonald Elementary | Strait Regional Centre for Education | 36 | 0 |
| St. Andrew Junior School | Strait Regional Centre for Education | 382 | 0 |