Municipality: Cypress County
No. of votes (municipal): 15
| POSITION | DIVISON / WARD | NAME OF CANDIDATE | VOTE COUNT |
|---|---|---|---|
| Councillor | Ward 2 | BLAINE BROST | 1 |
| Councillor | Ward 2 | MICHAEL TELISKE | 2 |
| Councillor | Ward 4 | ROBIN KURPJUWEIT | 2 |
| Councillor | Ward 4 | BILL THOMPSON | 1 |
| Councillor | Ward 5 | DELLA BURKITT | 4 |
| Councillor | Ward 5 | DAN HAMILTON | 0 |
| Councillor | Ward 7 | ANA MCFADYEN | 0 |
| Councillor | Ward 7 | GARRY PROCTER | 3 |
| Councillor | Ward 8 | SHANE HOK | 1 |
| Councillor | Ward 8 | LES WOODROW | 1 |
School Authority: Independent and Other / Indépendante et autre (Alberta)
No. of votes (school authority): 0