Municipality: Wetaskiwin
No. of votes (municipal): 50
| POSITION | DIVISON / WARD | NAME OF CANDIDATE | VOTE COUNT |
|---|---|---|---|
| Mayor | JOSEPH A. BRANCO | 3 | |
| Mayor | TYLER GANDAM | 1 | |
| Mayor | GLENN RUECKER | 4 | |
| Councillor | KAREN ABERLE | 0 | |
| Councillor | CAROL D. ASHTON | 1 | |
| Councillor | DOUGLAS ATCHISON | 2 | |
| Councillor | DEAN BILLINGSLEY | 0 | |
| Councillor | RICK BORON | 4 | |
| Councillor | KYLE CHRYSTIAN | 2 | |
| Councillor | TIM CONNOLLY | 2 | |
| Councillor | MARK ELDER | 4 | |
| Councillor | JOHN FROME | 1 | |
| Councillor | JOHN GOOFERS | 6 | |
| Councillor | WENDY HOYLE | 0 | |
| Councillor | DANIEL JOHNSON | 4 | |
| Councillor | RODERICK MACKENZIE | 2 | |
| Councillor | MARK MCFAUL | 3 | |
| Councillor | WAYNE NEILSON | 1 | |
| Councillor | ATHER QURAISHI | 2 | |
| Councillor | KEVIN SAUCIER | 1 | |
| Councillor | SHELLIE VANDESYPE | 0 | |
| Councillor | LAURA WHITE | 5 | |
| Councillor | JASON WRIGHT | 2 |
School Authority: Independent and Other / Indépendante et autre (Alberta)
No. of votes (school authority): 0