Municipality: Calgary
No. of votes (municipal): 23
| POSITION | DIVISON / WARD | NAME OF CANDIDATE | VOTE COUNT |
|---|---|---|---|
| Councillor | Ward 8 | GARY BOBROVITZ | 0 |
| Councillor | Ward 8 | MIGUEL CORTINES | 0 |
| Councillor | Ward 8 | KENT HEHR | 0 |
| Councillor | Ward 8 | JOSIE KIRKPATRICK | 0 |
| Councillor | Ward 8 | NATHANIEL SCHMIDT | 0 |
| Councillor | Ward 8 | CORNELIA WIEBE | 0 |
| Mayor | JEFF DAVISON | 6 | |
| Mayor | SARAH ELDER | 11 | |
| Mayor | JEROMY FARKAS | 3 | |
| Mayor | JYOTI GONDEK | 0 | |
| Mayor | JAEGER GUSTAFSON | 0 | |
| Mayor | LARRY R. HEATHER | 0 | |
| Mayor | GRANT PRIOR | 1 | |
| Mayor | SONYA SHARP | 2 | |
| Mayor | BRIAN THIESSEN | 0 |
School Authority: Independent and Other / Indépendante et autre (Alberta)
No. of votes (school authority): 0