Municipality: Calgary
No. of votes (municipal): 667
| POSITION | DIVISON / WARD | NAME OF CANDIDATE | VOTE COUNT |
|---|---|---|---|
| Councillor | Ward 1 | MATTHEW FRITZ | 1 |
| Councillor | Ward 1 | CATHY (ANGEL) JACOBS | 4 |
| Councillor | Ward 1 | JOEY NOWAK | 2 |
| Councillor | Ward 1 | DAN OLESEN | 3 |
| Councillor | Ward 1 | ALI OONWALA | 5 |
| Councillor | Ward 1 | KIM TYERS | 2 |
| Councillor | Ward 2 | TREVOR CAVANAUGH | 0 |
| Councillor | Ward 2 | SHAUKAT CHAUDHRY | 1 |
| Councillor | Ward 2 | JOHN GARDEN | 2 |
| Councillor | Ward 2 | CANDY LAM | 1 |
| Councillor | Ward 2 | JENNIFER WYNESS | 8 |
| Councillor | Ward 3 | RAJESH ANGRAL | 0 |
| Councillor | Ward 3 | ATUL CHAUHAN | 0 |
| Councillor | Ward 3 | TARAN DHILLON | 2 |
| Councillor | Ward 3 | CHRISTY EDWARDS | 2 |
| Councillor | Ward 3 | JASPRIYA JOHAL | 2 |
| Councillor | Ward 3 | DANNY NG | 1 |
| Councillor | Ward 3 | SIRAAJ SHAH | 1 |
| Councillor | Ward 3 | ANDREW YULE | 1 |
| Councillor | Ward 4 | DANIEL JAMES (DJ) KELLY | 6 |
| Councillor | Ward 4 | JEREMY WONG | 3 |
| Councillor | Ward 4 | SHELDON YAKIWCHUK | 1 |
| Councillor | Ward 5 | RAJ DHALIWAL | 6 |
| Councillor | Ward 5 | GURPREET DHILLON | 4 |
| Councillor | Ward 5 | TARIQ KHAN | 1 |
| Councillor | Ward 5 | HARNEET (REET) MUSHIANA | 8 |
| Councillor | Ward 5 | JIGAR PATEL | 0 |
| Councillor | Ward 5 | HARRY SINGH PURBA | 0 |
| Councillor | Ward 5 | ARYAN SADAT | 2 |
| Councillor | Ward 6 | JOANNE BIRCE | 5 |
| Councillor | Ward 6 | JOHN PANTAZOPOULOS | 12 |
| Councillor | Ward 6 | INAM TEJA | 5 |
| Councillor | Ward 6 | JEFF WATSON | 8 |
| Councillor | Ward 7 | GREG AMORUSO | 0 |
| Councillor | Ward 7 | ANTHONY ASCUE | 1 |
| Councillor | Ward 7 | MYKE ATKINSON | 8 |
| Councillor | Ward 7 | DAVID BARRETT | 0 |
| Councillor | Ward 7 | HEATHER MCRAE | 1 |
| Councillor | Ward 7 | TERRY WONG | 4 |
| Councillor | Ward 8 | GARY BOBROVITZ | 8 |
| Councillor | Ward 8 | MIGUEL CORTINES | 2 |
| Councillor | Ward 8 | KENT HEHR | 2 |
| Councillor | Ward 8 | JOSIE KIRKPATRICK | 12 |
| Councillor | Ward 8 | NATHANIEL SCHMIDT | 14 |
| Councillor | Ward 8 | CORNELIA WIEBE | 7 |
| Councillor | Ward 9 | HARRISON M. CLARK | 2 |
| Councillor | Ward 9 | TONY DINH | 2 |
| Councillor | Ward 9 | SHIRLEY BRUN PARUNGAO DO | 2 |
| Councillor | Ward 9 | GAR GAR | 8 |
| Councillor | Ward 9 | ALISON KARIM-MCSWINEY | 1 |
| Councillor | Ward 9 | ARIANA KIPPERS | 3 |
| Councillor | Ward 9 | MARINA ORTMAN | 2 |
| Councillor | Ward 10 | NICKIE BROCKHOFF | 2 |
| Councillor | Ward 10 | ANDRE CHABOT | 0 |
| Councillor | Ward 10 | MAHMOUD MOURRA | 4 |
| Councillor | Ward 10 | TARLOCHAN SINGH SIDHU | 0 |
| Councillor | Ward 11 | KOURTNEY PENNER | 22 |
| Councillor | Ward 11 | ROB WARD | 12 |
| Councillor | Ward 11 | ALEX WILLIAMS | 11 |
| Councillor | Ward 12 | SHANE BYCIUK | 8 |
| Councillor | Ward 12 | BRENT CURTIS | 4 |
| Councillor | Ward 12 | SARAH FERGUSON | 13 |
| Councillor | Ward 12 | MIKE JAMIESON | 6 |
| Councillor | Ward 12 | RAJ-KUMAR KHUTTAN | 2 |
| Councillor | Ward 13 | DAN MCLEAN | 26 |
| Councillor | Ward 13 | ELLIOT WEINSTEIN | 11 |
| Councillor | Ward 14 | CHIMA AKUCHIE | 11 |
| Councillor | Ward 14 | ERIN AVERBUKH | 4 |
| Councillor | Ward 14 | DEVIN ELKIN | 0 |
| Councillor | Ward 14 | KEENER HACHEY | 1 |
| Councillor | Ward 14 | LANDON JOHNSTON | 7 |
| Councillor | Ward 14 | SUNJIV RAVAL | 2 |
| Councillor | Ward 14 | RYAN STUTT | 3 |
| Mayor | JEFF DAVISON | 70 | |
| Mayor | SARAH ELDER | 21 | |
| Mayor | JEROMY FARKAS | 26 | |
| Mayor | JYOTI GONDEK | 83 | |
| Mayor | JAEGER GUSTAFSON | 4 | |
| Mayor | LARRY R. HEATHER | 19 | |
| Mayor | GRANT PRIOR | 6 | |
| Mayor | SONYA SHARP | 80 | |
| Mayor | BRIAN THIESSEN | 31 |
Municipality: Chestermere
No. of votes (municipal): 174
| POSITION | DIVISON / WARD | NAME OF CANDIDATE | VOTE COUNT |
|---|---|---|---|
| Mayor | SHANNON DEAN | 17 | |
| Mayor | KOFI POKU | 11 | |
| Councillor | ED COJOCARU | 11 | |
| Councillor | TAMMY GATES | 21 | |
| Councillor | KIRANDEEP (KIRAN) GILL | 10 | |
| Councillor | MURRAY GRANT | 21 | |
| Councillor | VAISHALI KUMAR | 6 | |
| Councillor | RITESH NARAYAN | 3 | |
| Councillor | MANNY S. PARMAR | 5 | |
| Councillor | KIRAN RANDHAWA | 8 | |
| Councillor | JANELLE SANDBOE | 12 | |
| Councillor | ROBERT SCHINDLER | 11 | |
| Councillor | AMANDEEP SIDHU | 8 | |
| Councillor | BRADY UHRICH | 11 | |
| Councillor | ROB WAWRZYNOWSKI | 19 |
Municipality: Rocky View County
No. of votes (municipal): 0
| POSITION | DIVISON / WARD | NAME OF CANDIDATE | VOTE COUNT |
|---|---|---|---|
| Councillor | Ward 1 | KEVIN HANSON | 0 |
| Councillor | Ward 1 | MARK KAMACHI | 0 |
| Councillor | Ward 2 | DAVID CLARK | 0 |
| Councillor | Ward 2 | ALLISON COLBOURNE | 0 |
| Councillor | Ward 2 | BEV COPITHORNE | 0 |
| Councillor | Ward 2 | DON KOCHAN | 0 |
| Councillor | Ward 3 | CRYSTAL KISSEL | 0 |
| Councillor | Ward 3 | STEVE LILLY | 0 |
| Councillor | Ward 3 | ALISON WHITING | 0 |
| Councillor | Ward 4 | ROC SPENCE | 0 |
| Councillor | Ward 4 | SAMANNTHA WRIGHT | 0 |
| Councillor | Ward 5 | GREG BOEHLKE | 0 |
| Councillor | Ward 5 | MILT SCOTT | 0 |
| Councillor | Ward 6 | JAS DHADDA | 0 |
| Councillor | Ward 6 | JERRY GAUTREAU | 0 |
| Councillor | Ward 6 | SUNNY SAMRA | 0 |
| Councillor | Ward 7 | ROLLY ASHDOWN | 0 |
| Councillor | Ward 7 | KEN BALL | 0 |
| Councillor | Ward 7 | GERARD LUCYSHYN | 0 |
| Councillor | Ward 7 | RON WENSTROM | 0 |
| Councillor | Ward 7 | NICK WIEBE | 0 |
School Authority: Independent and Other / Indépendante et autre (Alberta)
No. of votes (school authority): 0