Municipality: Edmonton
No. of votes (municipal): 52
| POSITION | DIVISON / WARD | NAME OF CANDIDATE | VOTE COUNT |
|---|---|---|---|
| Mayor | PAUL BAKHMUT | 1 | |
| Mayor | RONALD STEWART BILLINGSLEY, JR. | 2 | |
| Mayor | TIM CARTMELL | 5 | |
| Mayor | TONY CATERINA | 1 | |
| Mayor | ABDUL MALIK CHUKWUDI | 0 | |
| Mayor | VANESSA DENMAN | 3 | |
| Mayor | ANDY, ANDRZEJ GUDANOWSKI | 2 | |
| Mayor | RAHIM JAFFER | 0 | |
| Mayor | ANDREW KNACK | 10 | |
| Mayor | OMAR MOHAMMAD | 3 | |
| Mayor | UTHA NADAUK | 0 | |
| Mayor | OLNEY TUGWELL | 0 | |
| Mayor | MICHAEL WALTERS | 1 | |
| Councillor | Ward 9 | SARA AWATTA | 4 |
| Councillor | Ward 9 | MICHAEL ELLIOTT | 7 |
| Councillor | Ward 9 | MOHAMMAD ALI KAMAL | 5 |
| Councillor | Ward 9 | LARRY LANGLEY | 3 |
| Councillor | Ward 9 | JACKIE LIU | 4 |
| Councillor | Ward 9 | RUPESH PATEL | 1 |
School Authority: Independent and Other / Indépendante et autre (Alberta)
No. of votes (school authority): 0