Municipality: Calgary
No. of votes (municipal): 9
| POSITION | DIVISON / WARD | NAME OF CANDIDATE | VOTE COUNT |
|---|---|---|---|
| Councillor | Ward 8 | GARY BOBROVITZ | 0 |
| Councillor | Ward 8 | MIGUEL CORTINES | 0 |
| Councillor | Ward 8 | KENT HEHR | 0 |
| Councillor | Ward 8 | JOSIE KIRKPATRICK | 1 |
| Councillor | Ward 8 | NATHANIEL SCHMIDT | 0 |
| Councillor | Ward 8 | CORNELIA WIEBE | 2 |
| Mayor | JEFF DAVISON | 3 | |
| Mayor | SARAH ELDER | 0 | |
| Mayor | JEROMY FARKAS | 1 | |
| Mayor | JYOTI GONDEK | 1 | |
| Mayor | JAEGER GUSTAFSON | 0 | |
| Mayor | LARRY R. HEATHER | 0 | |
| Mayor | GRANT PRIOR | 0 | |
| Mayor | SONYA SHARP | 1 | |
| Mayor | BRIAN THIESSEN | 0 |
School Authority: Independent and Other / Indépendante et autre (Alberta)
No. of votes (school authority): 0