Municipality: Edmonton
No. of votes (municipal): 8
| POSITION | DIVISON / WARD | NAME OF CANDIDATE | VOTE COUNT |
|---|---|---|---|
| Mayor | PAUL BAKHMUT | 0 | |
| Mayor | RONALD STEWART BILLINGSLEY, JR. | 0 | |
| Mayor | TIM CARTMELL | 3 | |
| Mayor | TONY CATERINA | 0 | |
| Mayor | ABDUL MALIK CHUKWUDI | 0 | |
| Mayor | VANESSA DENMAN | 0 | |
| Mayor | ANDY, ANDRZEJ GUDANOWSKI | 0 | |
| Mayor | RAHIM JAFFER | 1 | |
| Mayor | ANDREW KNACK | 0 | |
| Mayor | OMAR MOHAMMAD | 0 | |
| Mayor | UTHA NADAUK | 0 | |
| Mayor | OLNEY TUGWELL | 0 | |
| Mayor | MICHAEL WALTERS | 0 | |
| Councillor | Ward 6 | ABDULHAKIM DALEL | 0 |
| Councillor | Ward 6 | JAMES GOSSE | 0 |
| Councillor | Ward 6 | CAROLINE MATTHEWS | 3 |
| Councillor | Ward 6 | NORM PARADIS | 0 |
| Councillor | Ward 6 | ASHLEY SALVADOR | 0 |
| Councillor | Ward 6 | JUSTIN THOMAS | 1 |
School Authority: Independent and Other / Indépendante et autre (Alberta)
No. of votes (school authority): 0