NATIONAL SUMMARY

Seat Count

Vote Count

Results by Party

Political Party Seat Count Seat % Vote Count Vote %
Conservative Party of Canada 163 47.52% 333353 36.35%
Liberal Party of Canada 147 42.86% 291800 31.82%
New Democratic Party 13 3.79% 132652 14.46%
Green Party of Canada 2 0.58% 68303 7.45%
People's Party of Canada 0 0.00% 32166 3.51%
Bloc Québécois 18 5.25% 20298 2.21%
Independent 0 0.00% 10382 1.13%
Parti Rhinocéros Party 0 0.00% 5365 0.58%
Christian Heritage Party of Canada 0 0.00% 4683 0.51%
Communist Party of Canada 0 0.00% 4261 0.46%
Marxist-Leninist Party of Canada 0 0.00% 2702 0.29%
Canadian Future Party 0 0.00% 2395 0.26%
Libertarian Party of Canada 0 0.00% 2282 0.25%
United Party of Canada (UP) 0 0.00% 1917 0.21%
Centrist Party of Canada 0 0.00% 1782 0.19%
Animal Protection Party of Canada 0 0.00% 1345 0.15%
No Affiliation 0 0.00% 987 0.11%
Marijuana Party 0 0.00% 482 0.05%

Overview By Province/Territory

Province/Territory Number of Districts Districts Declared Registered Schools Returning Schools Participating Students
British Columbia 43 43 999 907 155607
Quebec 78 78 739 625 102846
Prince Edward Island 4 4 52 49 8202
Saskatchewan 14 14 360 304 27733
Ontario 122 122 2617 2248 311330
Nova Scotia 11 11 252 230 29537
Alberta 37 37 1302 1195 216392
Newfoundland and Labrador 7 7 156 148 19640
Manitoba 14 14 408 365 43474
Nunavut 1 1 12 6 382
New Brunswick 10 10 219 190 30829
Northwest Territories 1 1 26 21 1771
Yukon 1 1 20 17 1816