Results by School
Churchill Heights Public School
Vote Count
Electoral District | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Scarborough—Guildwood | WANDA RYAN | Party for People with Special Needs | 6 | 3.19% |
Scarborough—Guildwood | LINDA RICE | Green Party of Ontario | 17 | 9.04% |
Scarborough—Guildwood | TOM PACKWOOD | Ontario NDP/NPD | 44 | 23.40% |
Scarborough—Guildwood | ROSHAN NALLARATNAM | PC Party of Ontario | 64 | 34.04% |
Scarborough—Guildwood | BENJAMIN MBAEGBU | 2 | 1.06% | |
Scarborough—Guildwood | MITZIE HUNTER | Ontario Liberal Party | 51 | 27.13% |
Scarborough—Guildwood | HEATHER DUNBAR | The People | 2 | 1.06% |
Scarborough—Guildwood | GEORGE MARCOS GARVIDA | Trillium Party TPO | 1 | 0.53% |
Scarborough—Guildwood | HAMID-REZA DEHNAD-TABATABAEI | Libertarian | 1 | 0.53% |
< Back to Participating Schools