Results by School
Williamson Road Junior Public School
Vote Count
Electoral District | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Beaches—East York | BAHMAN YAZDANFAR | CCP | 1 | 0.50% |
Beaches—East York | DEBRA SCOTT | Green Party of Ontario | 42 | 21.00% |
Beaches—East York | ARTHUR POTTS | Ontario Liberal Party | 40 | 20.00% |
Beaches—East York | JOE RING | None of the Above Direct Democracy Party | 1 | 0.50% |
Beaches—East York | TONY CHIPMAN | The People | 2 | 1.00% |
Beaches—East York | SARAH MALLO | PC Party of Ontario | 17 | 8.50% |
Beaches—East York | REGINA MUNDRUGO | Party for People with Special Needs | 2 | 1.00% |
Beaches—East York | ERIC BRAZAU | CAP | 1 | 0.50% |
Beaches—East York | ANDREW BALODIS | Independent | 3 | 1.50% |
Beaches—East York | RIMA BERNS-MCGOWN | Ontario NDP/NPD | 87 | 43.50% |
Beaches—East York | THOMAS ARMSTRONG | Libertarian | 4 | 2.00% |
< Back to Participating Schools