Results by School
Mount Carmel-Blytheswood Public School
Vote Count
Electoral District | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Chatham-Kent—Leamington | MARK VERCOUTEREN | Green Party of Ontario | 6 | 25.00% |
Chatham-Kent—Leamington | DREW BARRY JOHN SIMPSON | Independent | 0 | 0.00% |
Chatham-Kent—Leamington | MARGARET SCHLEIER STAHL | Ontario Liberal Party | 4 | 16.67% |
Chatham-Kent—Leamington | RICK NICHOLLS | PC Party of Ontario | 8 | 33.33% |
Chatham-Kent—Leamington | JORDAN MCGRAIL | Ontario NDP/NPD | 6 | 25.00% |
< Back to Participating Schools