Frontier Collegiate Institute
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Churchill—Keewatinook Aski | Niki Ashton | New Democratic Party | 90 | 49.72% |
Churchill—Keewatinook Aski | Charlotte Larocque | Conservative Party of Canada | 16 | 8.84% |
Churchill—Keewatinook Aski | Ralph McLean | Green Party of Canada | 19 | 10.50% |
Churchill—Keewatinook Aski | Shirley Robinson | Liberal Party of Canada | 38 | 20.99% |
Churchill—Keewatinook Aski | Dylan Young | People's Party of Canada | 18 | 9.94% |
< Back to Participating Schools