D.R. Hamilton School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Churchill—Keewatinook Aski | Niki Ashton | New Democratic Party | 20 | 62.50% |
Churchill—Keewatinook Aski | Charlotte Larocque | Conservative Party of Canada | 1 | 3.13% |
Churchill—Keewatinook Aski | Ralph McLean | Green Party of Canada | 3 | 9.38% |
Churchill—Keewatinook Aski | Shirley Robinson | Liberal Party of Canada | 8 | 25.00% |
Churchill—Keewatinook Aski | Dylan Young | People's Party of Canada | 0 | 0.00% |
< Back to Participating Schools