St. Pascal School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Desnethé—Missinippi—Churchill River | Buckley Belanger | Liberal Party of Canada | 0 | 0.00% |
Desnethé—Missinippi—Churchill River | Nasser Dean Chalifoux | Green Party of Canada | 3 | 37.50% |
Desnethé—Missinippi—Churchill River | Harmonie King | New Democratic Party | 0 | 0.00% |
Desnethé—Missinippi—Churchill River | Stephen King | Independent | 1 | 12.50% |
Desnethé—Missinippi—Churchill River | Dezirae Reddekopp | People's Party of Canada | 0 | 0.00% |
Desnethé—Missinippi—Churchill River | Gary Vidal | Conservative Party of Canada | 4 | 50.00% |
< Back to Participating Schools