Spiritwood High School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Desnethé—Missinippi—Churchill River | Buckley Belanger | Liberal Party of Canada | 2 | 3.03% |
Desnethé—Missinippi—Churchill River | Nasser Dean Chalifoux | Green Party of Canada | 7 | 10.61% |
Desnethé—Missinippi—Churchill River | Harmonie King | New Democratic Party | 8 | 12.12% |
Desnethé—Missinippi—Churchill River | Stephen King | Independent | 2 | 3.03% |
Desnethé—Missinippi—Churchill River | Dezirae Reddekopp | People's Party of Canada | 3 | 4.55% |
Desnethé—Missinippi—Churchill River | Gary Vidal | Conservative Party of Canada | 44 | 66.67% |
< Back to Participating Schools