Debden School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Desnethé—Missinippi—Churchill River | Buckley Belanger | Liberal Party of Canada | 1 | 2.70% |
Desnethé—Missinippi—Churchill River | Nasser Dean Chalifoux | Green Party of Canada | 4 | 10.81% |
Desnethé—Missinippi—Churchill River | Harmonie King | New Democratic Party | 3 | 8.11% |
Desnethé—Missinippi—Churchill River | Stephen King | Independent | 1 | 2.70% |
Desnethé—Missinippi—Churchill River | Dezirae Reddekopp | People's Party of Canada | 4 | 10.81% |
Desnethé—Missinippi—Churchill River | Gary Vidal | Conservative Party of Canada | 24 | 64.86% |
< Back to Participating Schools