Christopher Lake School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Desnethé—Missinippi—Churchill River | Buckley Belanger | Liberal Party of Canada | 1 | 1.67% |
Desnethé—Missinippi—Churchill River | Nasser Dean Chalifoux | Green Party of Canada | 7 | 11.67% |
Desnethé—Missinippi—Churchill River | Harmonie King | New Democratic Party | 3 | 5.00% |
Desnethé—Missinippi—Churchill River | Stephen King | Independent | 1 | 1.67% |
Desnethé—Missinippi—Churchill River | Dezirae Reddekopp | People's Party of Canada | 3 | 5.00% |
Desnethé—Missinippi—Churchill River | Gary Vidal | Conservative Party of Canada | 45 | 75.00% |
< Back to Participating Schools