Jonas Samson Junior High
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Desnethé—Missinippi—Churchill River | Buckley Belanger | Liberal Party of Canada | 82 | 41.41% |
Desnethé—Missinippi—Churchill River | Nasser Dean Chalifoux | Green Party of Canada | 55 | 27.78% |
Desnethé—Missinippi—Churchill River | Harmonie King | New Democratic Party | 23 | 11.62% |
Desnethé—Missinippi—Churchill River | Stephen King | Independent | 5 | 2.53% |
Desnethé—Missinippi—Churchill River | Dezirae Reddekopp | People's Party of Canada | 9 | 4.55% |
Desnethé—Missinippi—Churchill River | Gary Vidal | Conservative Party of Canada | 24 | 12.12% |
< Back to Participating Schools