Rossignol High School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Desnethé—Missinippi—Churchill River | Buckley Belanger | Liberal Party of Canada | 5 | 45.45% |
Desnethé—Missinippi—Churchill River | Nasser Dean Chalifoux | Green Party of Canada | 0 | 0.00% |
Desnethé—Missinippi—Churchill River | Harmonie King | New Democratic Party | 3 | 27.27% |
Desnethé—Missinippi—Churchill River | Stephen King | Independent | 0 | 0.00% |
Desnethé—Missinippi—Churchill River | Dezirae Reddekopp | People's Party of Canada | 0 | 0.00% |
Desnethé—Missinippi—Churchill River | Gary Vidal | Conservative Party of Canada | 3 | 27.27% |
< Back to Participating Schools