Humboldt Collegiate Institute
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Carlton Trail—Eagle Creek | Harrison Andruschak | Liberal Party of Canada | 7 | 2.83% |
Carlton Trail—Eagle Creek | Kelly Block | Conservative Party of Canada | 174 | 70.45% |
Carlton Trail—Eagle Creek | Micheal Bohach | People's Party of Canada | 13 | 5.26% |
Carlton Trail—Eagle Creek | Shannon O'Toole | New Democratic Party | 33 | 13.36% |
Carlton Trail—Eagle Creek | Diane Pastoor | Maverick Party | 5 | 2.02% |
Carlton Trail—Eagle Creek | Cherese Reemaul | Green Party of Canada | 15 | 6.07% |
< Back to Participating Schools