École St. Margaret
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Moose Jaw—Lake Centre—Lanigan | Chey Craik | People's Party of Canada | 6 | 6.19% |
Moose Jaw—Lake Centre—Lanigan | Isaiah Hunter | Green Party of Canada | 15 | 15.46% |
Moose Jaw—Lake Centre—Lanigan | Talon Regent | New Democratic Party | 26 | 26.80% |
Moose Jaw—Lake Centre—Lanigan | Fraser Tolmie | Conservative Party of Canada | 44 | 45.36% |
Moose Jaw—Lake Centre—Lanigan | David Craig TOWNSEND | Maverick Party | 0 | 0.00% |
Moose Jaw—Lake Centre—Lanigan | Katelyn Zimmer | Liberal Party of Canada | 6 | 6.19% |
< Back to Participating Schools