Lumsden Elementary School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Moose Jaw—Lake Centre—Lanigan | Chey Craik | People's Party of Canada | 18 | 6.43% |
Moose Jaw—Lake Centre—Lanigan | Isaiah Hunter | Green Party of Canada | 21 | 7.50% |
Moose Jaw—Lake Centre—Lanigan | Talon Regent | New Democratic Party | 81 | 28.93% |
Moose Jaw—Lake Centre—Lanigan | Fraser Tolmie | Conservative Party of Canada | 134 | 47.86% |
Moose Jaw—Lake Centre—Lanigan | David Craig TOWNSEND | Maverick Party | 7 | 2.50% |
Moose Jaw—Lake Centre—Lanigan | Katelyn Zimmer | Liberal Party of Canada | 19 | 6.79% |
< Back to Participating Schools