St. Augustine School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Moose Jaw—Lake Centre—Lanigan | Chey Craik | People's Party of Canada | 3 | 14.29% |
Moose Jaw—Lake Centre—Lanigan | Isaiah Hunter | Green Party of Canada | 1 | 4.76% |
Moose Jaw—Lake Centre—Lanigan | Talon Regent | New Democratic Party | 3 | 14.29% |
Moose Jaw—Lake Centre—Lanigan | Fraser Tolmie | Conservative Party of Canada | 13 | 61.90% |
Moose Jaw—Lake Centre—Lanigan | David Craig TOWNSEND | Maverick Party | 0 | 0.00% |
Moose Jaw—Lake Centre—Lanigan | Katelyn Zimmer | Liberal Party of Canada | 1 | 4.76% |
< Back to Participating Schools