Tobique Valley High School
Vote Count
Riding | Candidate | Political Party | Vote Count | Vote % |
---|---|---|---|---|
Tobique—Mactaquac | Richard Bragdon | Conservative Party of Canada | 16 | 39.02% |
Tobique—Mactaquac | Steven J LaForest | Independent | 2 | 4.88% |
Tobique—Mactaquac | Anthony Martin | Green Party of Canada | 11 | 26.83% |
Tobique—Mactaquac | Meriet Gray Miller | New Democratic Party | 4 | 9.76% |
Tobique—Mactaquac | Cully Robinson | Liberal Party of Canada | 4 | 9.76% |
Tobique—Mactaquac | Daniel Joseph Waggoner | People's Party of Canada | 4 | 9.76% |
< Back to Participating Schools